Login :: Register  

Buderus SB735 Boiler
Buderus SB735

 SB735 Product Details

Energy Incentive Programs

Energy Incentive Programs
Find out what energy programs are available in your state. Visit our Energy Program Guide.

 SB735 Detailed Product SpecificationsSB735 Detailed Product Specifications

Model

SB735/790 SB735/970 SB735/1200
Performance Data      
Gas Input (MBH) 2,751 3,378 4,179
Gross IBR Output (MBH)* 2,650 3,251 4,079
Max Output Range (MBH)** 2,400-2,650 2,950-3,251 3,650-4,079
Net IBR Raing (MBH) 2,265 2,827 3,547
Thermal Efficiency (%) 96.9% 96.3% 97.6%
Combustion Efficiency (%) 94.7% 95.6% 96.5%
Boiler Horse Power 77.8% 97% 121.8%
Fireside Pressure Drop (in. wc) 1.98 2.31 2.6
Piping Connections      
Vent Pipe Diameter 14" 14" 14"
Vent Connection Size 19" 19" 19"
Supply 4" 5" 5"
Return 4" 5" 5"
Physical Dimensions      
Overal Boiler Length (LG) 91½" 108¼" 108¼"
Boiler Block Length (LK) 75½" 92" 92"
Boiler Height 81¼" 81¼" 81¼"
Boiler Width 54 54 54
Dry Weight (lbs.) 3,811 4,780 4,855
Water Content (gal) 494 660 668

The SB735 Boiler is approved for side-wall venting.

* Listed output based on IBR testing procedure.
**Output dependent on return temperature and firing rate.