Login ::  

Buderus G215
Buderus G215 Residential Boiler

 G215 Product Details

Energy Incentive Programs

Energy Incentive Programs
Find out what energy programs are available in your state. Visit our Energy Program Guide.

 G215 Detailed Product SpecificationsG215 Detailed Product Specifications

Model

G215/3 G215/4 G215/5 G215/6 G215/7
Performance Data          
Gross Output MBH 134 171 207 256 294
# of Sections 3 4 5 6 7
Net IBR MBH 117 149 180 223 256
Oil Firing Rate (GBH) 1.1 1.4 1.7 2.1 2.5
AFUE 86.3% 86.2% 86.1% 86% 86.7%
Piping Connections          
Vent Connection Size 6" 6" 6" 6" 6"
Supply 1½" 1½" 1½" 1½" 1½"
Return 1½" 1½" 1½" 1½" 1½"
Physical Dimensions          
Overal Boiler Length (L) 26¼" 31" 35¾" 40½" 45½"
Boiler Block Length (Lk) 22" 26¾" 31½" 36¼" 41"
Minimum Boiler Width 18" 18" 18" 18" 18"
Boiler Width 23½" 23½" 23½" 23½" 23½"
Minimum Boiler Height 33½" 33½" 33½" 33½" 33½"
Height 34½" 34½" 34½" 34½" 34½"
Boiler Feet Spacing 13¼" 18" 22½" 27¼" 32"
Fire Box Depth (T) 16¾" 21½" 36¼" 31" 35¾"
Fire Box Volume cu. ft. 1.35 1.73 2.10 2.48 2.86
Dry Weight (lbs.) 400 500 600 700 800
Water Content (gal) 12.9 16.1 19.3 22.5 25.6
Recommended Clearances for Ease of Serviceability
Side 15" 15" 15" 15" 15"
Rear 20" 20" 20" 20" 20"

† IBR Gross Output Combustion Rating